Mandatory Public Disclosure
A: GENERAL INFORMATION Mandatory Public Disclosure SARAS 7.0
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. John's International School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530944 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40912 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 5th Milestone, Bhattu Road Fatehabad |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Duke Joel Ragland |
| 6 | SCHOOL EMAIL ID | stjohnsinternational@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 70156-54374, 7988524341 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | N/A |
D: STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER | NAME / DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mr. Duke Joel Ragland |
| 2 | TOTAL NO. OF TEACHERS | 23 | — |
| • PGT | 2 | — | |
| • TGT | 5 | — | |
| • PRT | 5 | — | |
| 3 | TEACHERS SECTION RATIO | 16:01:00 | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Bharti sharma Contact No- 7015654374 |
| 5 | Details of Grievance/redressal officer | 1 | Duke Joel Ragland Contact No-7988524341 |
E: SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 31, Size 40 Sq M. |
| 3 | NO. AND SIZE OF LABORATORIES (IN SQR MTR) | 4 Size 180 Sq M. |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | NO. OF CWSN TOILETS | 01 |
| 8 | YOUTUBE VIDEO LINK OF INSPECTION | SAME AS PREVIOUS |